Key figures
480
m
Revenues in CHF
(2017: 409m)
| 2018 | 2017 | +/− in % | |
in TCHF | ||||
Order intake | 496 683 | 449 736 | 10.4 | |
Gross profit | 297 903 | 256 476 | 16.2 | |
in % of revenues | 62.1 | 62.8 | ||
Investments in non-current assets | 41 340 | 22 201 | 86.2 | |
Free cash flow | –4 340 | –7 582 | –42.8 | |
Net working capital1 | 203 682 | 168 361 | 21.0 | |
in % of revenues | 38.8 | 37.3 | ||
Total assets | 462 904 | 414 458 | 11.7 | |
Net debt (–) / net cash (+) | –39 358 | –10 544 | 273.3 |

25.2%
RONCE
(2017: 23.8%)
2006
Headcount as at 31.12.2018
(31.12.2017: 1841 employees)


3.0%
Dividend yield as at 31.12.2018
(31.12.2017: 2.0%)
52.0%
Payout ratio
(2017: 59.2%)

1Net working capital: receivables + inventories less current liabilities.
2Since the start of 2017, the consolidated financial statements have been drawn up in accordance with Swiss GAAP FER. The 2016 figures have been revised accordingly. The years 2014 and 2015 are reported according to IFRS.