Key figures
328
m
Revenues in CHF
(2019: 418m)
| 2020 | 2019 | +/− in % | |
in TCHF | ||||
Order intake | 345 349 | 408 682 | –15.5 | |
Gross profit | 199 860 | 258 930 | –22.8 | |
in % of revenues | 61.0 | 62.0 | ||
Investments in non-current assets | 25 811 | 54 448 | –52.6 | |
Free cash flow | 15 435 | –36 886 | -141.8 | |
Net working capital1 | 155 232 | 188 860 | –17.8 | |
in % of revenues | 52.5 | 47.0 | ||
Total assets | 452 089 | 481 236 | –6.1 | |
Net debt (–) / net cash (+) | 92 426 | 106 224 | –13.0 |

3.7%
RONCE
(2019: 8.4%)
2095
Headcount as at 31.12.2020
(31.12.2019: 2211 employees)


– 0.34%
Basic earnings in CHF
(2019: 3.44)
–1.2ppts
Foreign currency impact on the
EBIT margin
(2019: –0.8%)

1Net working capital: receivables + inventories less current liabilities.
2Since the start of 2017, the consolidated financial statements have been drawn up in accordance with Swiss GAAP FER. The 2016 figures have been revised accordingly.