Key figures
421
m
Revenues in CHF
(2020: 328m)
| 2021 | 2020 | +/− in % | |
in TCHF | ||||
Order intake | 482 395 | 345 349 | 39.7 | |
Gross profit | 265 907 | 199 860 | 33.0 | |
in % of revenues | 63.2 | 61.0 | ||
Investments in non-current assets | 38 062 | 25 811 | 47.5 | |
Free cash flow | –5 492 | 15 435 | –135.6 | |
Net working capital1 | 180 110 | 155 232 | 16.0 | |
in % of revenues | 39.8 | 52.5 | ||
Total assets | 514 891 | 452 089 | 13.9 | |
Net debt (–) / net cash (+) | 98 391 | 92 426 | 6.5 |
1Net working capital: receivables plus inventories
less current liabilities.
13.6%
RONCE
(2020: 3.7%)
2121
Headcount as at 31.12.2021
(31.12.2020: 2095 employees)
7.90
Basic earnings in CHF
(2020: –0.34)
0.7ppts
Foreign currency impact on the
EBIT margin
(2020: –1.2 ppts)